Please click here and download the latest version of Flash Player to view the team feed.
| Damien Comolli | Kenny Dalglish |
| Director of Football | Manager |
| Steve Clarke | First-team Coach |
| Kevin Keen | First-team Coach |
| John Achterberg | First-team Goalkeeping Coach |
| Peter Brukner | Head of Sports Medicine and Sports Science |
| Zaf Iqbal | First Team Doctor |
| Darren Burgess | Head of Fitness and Conditioning |
| Phil Coles | Head of Physical Therapies |
| Rob Price | Senior Physiotherapist |
| Andrew Nealon | Senior Physiotherapist |
| Chris Morgan | Physiotherapist |
| Jordan Milsom | Rehab Fitness Coach |
| Paul Small | Masseur |
| Sylvan Richardson | Masseur |
| Lee Radcliffe | Kit Management Co-ordinator |
| Graham Carter | Kit Man/Co-ordinator |
| Barry Drust | Sports Science Consultant |
| James Morton | Consultant Nutritionist |
| Andy Scoulding | Head of Technical Analysis |
| Alec Scott | Match Analysis Assistant |
| James Malone | Sports Science Graduate |
| David Rydings | Strength & Rehabilitation assistant |
| Paulo Barreira | Physiotherapist |
| Team | P | W | D | L | F | A | W | D | L | F | A | PTS | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5 Chelsea |
25 | 7 | 2 | 3 | 27 | 19 | 5 | 5 | 3 | 17 | 12 | 43 | 13 |
|
6 Newcastle |
25 | 7 | 3 | 2 | 18 | 12 | 5 | 3 | 5 | 18 | 24 | 42 | 0 |
|
7 Liverpool |
25 | 4 | 8 | 0 | 14 | 8 | 6 | 1 | 6 | 15 | 15 | 39 | 6 |
|
8 Norwich |
25 | 5 | 4 | 3 | 19 | 15 | 4 | 4 | 5 | 18 | 26 | 35 | -4 |
|
9 Sunderland |
25 | 5 | 4 | 4 | 20 | 13 | 4 | 2 | 6 | 14 | 13 | 33 | 8 |